
Jul 02, 2025 EOD
Sundaram Clayton Ltd | Industry : (Castings, Forgings & Fastners) | ||||
---|---|---|---|---|---|
BSE Code: | 544066 | NSE Symbol: | SUNCLAY | P/E(TTM): | 47.83 |
ISIN Demat: | INE0Q3R01026 | Div & Yield%: | 0.23 | EPS(TTM): | 43.25 |
Book Value(₹): | 645.96 | Market Cap(₹Cr.): | 4,560.69 | Face Value(₹): | 5.00 |
Sundaram Clayton Ltd | ||
---|---|---|
Industry : (Castings, Forgings & Fastners) | ||
BSE Code: | 544066 | |
NSE Symbol: | SUNCLAY | |
P/E(TTM): | 47.83 | |
ISIN Demat: | INE0Q3R01026 | |
Div & Yield%: | 0.23 | |
EPS(TTM): | 43.25 | |
Book Value(₹): | 645.96 | |
Market Cap(₹Cr.): | 4,560.69 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
2,081.80
|
2,085.40
|
Prev Close(₹) |
2,068.70
|
2,064.80
|
Volume |
4
|
892
|
Today's Range(₹) |
2,081.80 - 2,062.15
|
2,091.80 - 2,062.50
|
52-Week Range(₹) |
2,933.00 - 2,062.15
|
2,934.00 - 1,518.25
|
Buy(Size) |
2,061.35 (x 3)
|
2063.4000000000001(x 1)
|
Sell(Size) |
2065.9000000000001(x 1)
|
2065.9000000000001(x 1)
|